- Panoramica
- Product Description
- Detailed Photos
- Product Parameters
- Packaging & Shipping
- Company Profile
- FAQ
Informazioni di Base.
Model No.
iDPRT iT4S
Stile
In bianco e nero
Tipo consumabili
N/A
Max. Formato carta
108 mm
Struttura Carattere
Stampanti caratteri interi
risoluzione massima
300 dpi
funzionamento
da 5 a 50ºc@ di umidità dal 25% al 85% senza condensa
velocità di stampa in bianco e nero
5 ips
opzioni e accessori
modulo pelatore, modulo taglierina, rotolo esterno di etichette
assistenza post-vendita
altri, call center e supporto tecnico on-line
Pacchetto di Trasporto
Carton
Specifiche
308*250*180 mm
Marchio
iDPRT
Origine
China
Codice SA
8443321400
Capacità di Produzione
1000000/Year
Descrizione del Prodotto
1 Better printing quality suitable for Wax and Resin ribbon.
2 Large memory for downloading True type fonts and label formats.
3 Dual printing method Direct thermal and Thermal transfer.
4 Able to install cutter module and peeler module.
4 Inch Direct Thermal Printer Citizen CL-S400DT With Auto Cutter for Ticketing Retail Logistic Hospital Wristbrand
4 Inch Direct Thermal Printer Citizen CL-S400DT With Auto Cutter for Ticketing Retail Logistic Hospital Wristbrand
Model | iT4S | |
Printing | Printing Method | Thermal transfer/Direct thermal |
Resolution | 203dpi/300dpi | |
Max.Printing Speed | 5 ips (203dpi) | |
| 4 ips (300dpi) | |
Max.Printing Width | 108 mm(203dpi),106 mm(300dpi) | |
Max.Pringting Length | 2,286 mm(203dpi),1,524 mm(300dpi) | |
Memory | RAM | 128 MB |
Flash | 256 MB | |
Detection | Sensor | Print Frame Open Detect, Ribbon End Detect, Paper Out Detect, TPH Over Heating Detect, 2 Fixed See-through sensor, Full Range Reflective Sensor |
Media | Types | Continuous Paper, Gap, Black Mark, Punched Hole Label |
Width | 1''(25.4)-4.65''(118 mm), include the liner | |
Thickness | 0.002''(60um)-0.01''(250um) | |
Label Roll Diameter | 5''(127 mm) Max | |
Core Diameter | 0.5''(12.7 mm), 1''(25.4 mm). 1.5''(38 mm) | |
Ribbon | Type | Wax,Wax/Resin,Resin |
Width | 1.18''(30 mm)-4.33''(110 mm) | |
Length | 984'(300 m) | |
Core Diameter | 1''(25.4 mm) | |
Software | Label Design Software | Bartender Ultralite |
Driver | Windows 7/8/8.1/10, Windows Server 2008/2012/2016, Linux, MacOS(or macOS) | |
Resident Fonts | Bitmap fonts | 6, 8, 12, 16, 32, OCR A & B. 90°, 180°, 270° rotatable and 10 times expandable in horizontal and vertical directions |
TTF fonts | Monotype CG Triumvirate™. 0°, 90°, 180°, 270° rotatable | |
Download Fonts | Bitmap fonts | 90°, 180°, 270° rotatable and 10 times expandable in horizontal and vertical directions |
Asian fonts | 16x16, 24x24. Traditional Chinese, Simplified Chinese, Japanese, Korean, 90∘,180∘,270∘, rotatable and 8 times expandable in horizontal and vertical directions | |
TTF fonts | 90°, 180°, 270° rotatable | |
Barcodes | 1D | Code 39, Code 93, EAN 8/13 (add on 2 & 5), UPC A/E (add on 2 & 5), I 2 of 5 & I 2 of 5 with Shipping Bearer Bars, Codabar, Code 128 (subset A, B, C), EAN 128, RPS 128, UCC 128, UCC/EAN-128 K-Mart, Random Weight, Post NET, ITF 14, China Postal Code, HIBC, MSI, Plessey, Telepen, FIM, GS1 DataBar, German Post Code, Planet 11 & 13 digit, Japanese Postnet, I 2 of 5 with human readable check digit, Standard 2 of 5, Industrial 2 of 5 , Logmars, Code 11, Code 49, Cadablock |
2D | PDF417, Data matrix code, Maxi Code, QR code, Micro PDF417, Micro QR code, Aztec code | |
Code Page | | 850, 852, 437, 860, 863, 865, 857,861, 862, 855, 866, 737, 851, 869, WINDOWS 1250, 1251, 1252, 1253, 1254, 1255, 1257,UTF-8, UTF-16BE, UTF-16LE,DBCS 932 (JIS), 936(GBK), 949 (Koran), 950(BIG5) |
Graphics | | Resident graphic file types are BMP and PCX, other graphic formats are converted by the software download |
Interfaces | Standard | USB Type B, Ethernet |
Optional | Wi-Fi,Bluetooth | |
ControlPanel | | Power switch button, FEED button, 2 indicating LEDs |
LCD Display | | N/A |
RTC Function | | N/A |
Power Supply | | External AC/DC switching power adapter, AC 100V-240V/DC 24V/2A/48W,Peak 5A |
Environment | Operation | 5 to 50ºC@ humidity 25% to 85% non-condensing |
Storage | -40 to 60ºC@ humidity 10% to 90% non-condensing | |
Physical Characteristic | Dimension(L×H×W) | 308×250×180 mm |
Weight | 2.9 kg | |
Options & Accessory | | Peeler Module, Cutter Module, External Label Roll Holder |
Agency Approval | | CE EMC(55022 Class B), FCC EMC(Cless A), CCC, RoHS |
Lead Time:
Quantity(Sets) | 1 - 500 | >500 |
Est. Time(days) | 15 | To be negotiated |
4 Inch Direct Thermal Printer Citizen CL-S400DT With Auto Cutter for Ticketing Retail Logistic Hospital Wristbrand
Suzhou Qiji Electric Co., Ltd specializes in designing, developing, manufacturing and marketing of printing equipment.W ith experienced and professional R&D team, we successfully launched a series of printing equipment, such as advanced POS receipt printers, portable printers and LCD modules, bluetooth printer, micro panel printer, KIOSK printer, barcode label printer, as well as printer mechanisms (thermal & impact type) and so on.
O ur products are widely used for POS/ECR, transport ticketing, instrument analyzers, KIOSK system, electronic medical equipment, self-service solution, fire safety, tax control, shopping malls, car automotive, food and beverage industries, embedded printing solutions, cinemas, highway, boarding cards, tax control system and so on.
4 Inch Direct Thermal Printer Citizen CL-S400DT With Auto Cutter for Ticketing Retail Logistic Hospital Wristbrand
1.Can I get a sample order first to test the quality and compatibility? |
Yes, usually we have samples in stock, customers can easily buy them for testing purpose. |
2.What about delivery time? |
For sample, usually 3 days. For bulk order,usually 7 to 15 days,depends on order quantity. |
3.How about Payment terms? |
For sample, Paypal, Western Union. For bulk order, T/T prepaid. |
4.How about shipping methods? |
DHL, UPS, FedEx,China Post, etc are all ok, we will choose the economical and fast way. |
5.How about the warranty? |
All items have 1 year guarantee. |
6.How will you control the printer's quality? |
We fully tested every product before shipping out, and also we have QC persons. |
7.Can you make OEM or ODM for products? |
Yes, OEM and ODM products are available. |